Expand
Close All
2024-2025 Women's Basketball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Oct. 9 | bg真人游戏注册 Jamboree | Harrison, AR | |||
Oct. 17 | John Brown University | Harrison, AR | |||
Oct. 29 | University of the Ozarks | Clarksville, AR | |||
Nov. 1 | Lady Pioneer Classic - bg真人游戏注册 vs. Cottey College JV | Harrison, AR | 7:30 p.m. | W 78-48 | 1-0 |
Nov. 2 | Lady Pioneer Classic - bg真人游戏注册 vs. Fort Scott | Harrison, AR | 2 p.m. | W 56-42 | 2-0 |
Nov. 5 | State Fair | Sedalia, MO | 5:30 p.m. | L 85-52 | 2-1 |
Nov. 8 | Crowder Classic - vs. Southern Illinois College | Neosho, MO | 5 p.m. | L 62-71 | 2-2 |
Nov. 9 | Crowder Classic - vs. Seminole State College | Neosho, MO | 1 p.m. | W 69-65 | 3-2 |
Nov. 12 | Mission College JV | Harrison, AR | 5:30 p.m. | W 87-59 | 4-2 |
Nov. 19 | Neosho County | Chanute, KS | 5:30 p.m. | ||
Dec. 4 | Neosho County CC | Harrison, AR | 5:30 p.m. | ||
Dec. 5 | ASU Mid-South | Harrison, AR | 5:30 p.m. | ||
Dec. 9 | Southeast Arkansas College | Pine Bluff, AR | 5:30 p.m. | ||
Dec. 12 | SAU-Tech | Camden, AR | 5:30 p.m. | ||
Dec. 14 | Fort Scott | Fort Scott, KS | 2 p.m. | ||
Jan. 6 | Shorter | North Little Rock, AR | 5:30 p.m. | ||
Jan. 9 | South Arkansas College | El Dorado, AR | 5:30 p.m. | ||
Jan. 11 | Phillips Community College | Helena, AR | 1 p.m. | ||
Jan. 13 | National Park College | Harrison, AR | 5:30 p.m. | ||
Jan. 16 | UACossatot | De Queen, AR | 5:30 p.m. | ||
Jan. 23 | Phillips Community College | Harrison, AR | 5:30 p.m. | ||
Jan. 27 | ASU Mid-South | West Memphis, AR | 5:30 p.m. | ||
Jan. 30 | Southeast Arkansas College | Harrison, AR | 5:30 p.m. | ||
Feb. 1 | Crowder College | Harrison, AR | 2 p.m. | ||
Feb. 3 | SAU-Tech | Harrison, AR | 5:30 p.m. | ||
Feb. 6 | Shorter College | Harrison, AR | 5:30 p.m. | ||
Feb. 8 | Crowder College | Neosho, MO | 2 p.m. | ||
Feb. 10 | South Arkansas College | Harrison, AR | 5:30 p.m. | ||
Feb. 13 | National Park College | Hot Springs, AR | 5:30 p.m. | ||
Feb. 17 | UA Cossatot | Harrison, AR | 5:30 p.m. |
2024-2025 Women's Basketball Roster
Number | Name | Position | Year | Height | Hometown |
---|---|---|---|---|---|
0 | Payton Clark | G | FR | 5'6" | Mena, AR |
1 | Kailey Vaught | G | FR | 5'5" | Crane, MO |
2 | Keely Blanchard | G | FR | 5'10" | Norfork, AR |
4 | Emily Keehn | F | FR | 5'8" | Siloam Springs, AR |
10 | Olivia Dean | G | FR | 5'6" | Nashville, AR |
11 | Mya Fulton | G | FR | 5'5" | Sparta, MO |
12 | Anabelle Massengale | F | FR | 5'9" | Harrison, AR |
33 | Kyndal Rooks | F | SO | 5'9" | Rose Bud, AR |
34 | Sydney Standridge | F | SO | 6'0" | Clinton, AR |
43 | Samantha George | F | SO | 5'10" | Blue Eye, MO |
Lady Pioneer Basketball Records
Season | Coach | Record | Athletic Director |
---|---|---|---|
1975-76 | Sue McDonald | 11-9 | Dorm Saylors |
76-77 | Sue McDonald | 11-13 | Dorm Saylors |
77-78 | Jim Stockton | 14-10 | Dorm Saylors |
78-79 | Jim Stockton | 23-2 | Dorm Saylors |
79-80 | Jim Stockton | 23-9 | Dorm Saylors |
80-81 | Jim Stockton | 24-6 | Dorm Saylors |
81-82 | Jim Stockton | 19-9 | Dorm Saylors |
82-83 | Jim Stockton | 21-7 | Dorm Saylors |
83-84 | Jim Stockton | 22-7 | Dorm Saylors |
84-85 | Jim Stockton | 29-4 | Dorm Saylors |
85-86 | Jim Stockton | 28-5 | Dorm Saylors |
86-87 | Jim Stockton | 28-5 | Dorm Saylors |
87-88 | Jim Stockton | 17-13 | Dorm Saylors |
88-89 | Joe Franks | 16-12 | Dorm Saylors |
89-90 | Joe Franks | 26-6 | Dorm Saylors |
90-91 | Joe Franks | 18-8 | Dorm Saylors |
91-92 | Bobby Howard | 22-7 | Dorm Saylors |
92-93 | Bobby Howard | 14-14 | Dorm Saylors |
93-94 | Bobby Howard | 12-15 | Dorm Saylors |
94-95 | Bobby Howard | 27-6 | Dorm Saylors |
95-96 | Bobby Howard | 15-10 | Dorm Saylors |
96-97 | Bobby Howard | 24-7 | Dorm Saylors |
97-98 | Bobby Howard | 24-7 | Dorm Saylors |
98-99 | B.J. Smith | 15-13 | Jerry Thomason* |
99-00 | Bobboy Howard | 12-18 | Jerry Thomason |
00-01 | Bobby Howard | 9-21 | Jerry Thomason |
01-02 | bobby Howard | 18-11 | Jerry Thomason |
02-03 | Stacie Klott | 13-17 | Jerry Thomason |
03-04 | Stacie Klott | 21-9 | Jerry Thomason |
04-05 | Stacie Klott | 21-10 | Jerry Thomason |
05-06 | Rusty Kennedy | 17-3 | Jerry Thomason |
06-07 | Rusty Kennedy | 23-6 | Jerry Thomason |
07-08 | Stacie Klott | 19-10 | Jerry Thomason |
08-09 | Stacie Klott | 23-11 | Jerry Thomason |
09-10 | Stacie Klott | 15-13 | Jerry Thomason |
10-11 | Stacie Klott | 19-8 | Jerry Thomason |
11-12 | Stacie Klott | 22-7 | Jerry Thomason |
12-13 | Stacie Klott | 22-6 | Jerry Thomason |
13-14 | Stacie Klott | 15-10 | Stacie Klott |
14-15 | Stacie Klott | 20-11 | Stacie Klott |
15-16 | Stacie Klott | 25-7 | Stacie Klott |
16-17 | Stacie Klott | 22-4 | Stacie Klott |
17-18 | Bobby Howard* | 21-6 | Bobby Howard |
18-19 | Bobby Howard | 22-6 | Bobby Howard |
19-20 | Bobby Howard | 22-6 | Bobby Howard |
20-21 | Bobby Howard | 14-4 | Bobby Howard |
21-22 | Bobby Howard | 22-4 | Bobby Howard |
22-23 | Bobby Howard | 16-10 | Bobby Howard |
23-24 | Bobby Howard | 10-17 | Bobby Howard |
* Served as interim this season |
Most Wins
Coach | Season | Record | % Average |
---|---|---|---|
Bobby Howard | 17 | 303-161 | .653 |
Stacie Klott | 13 | 257-123 | .676 |
Jim Stockton | 11 | 248-77 | .763 |
Joe Franks | 3 | 60-27 | .698 |
Rusty Kennedy | 2 | 40-19 | .678 |
Sue McDonald | 2 | 22-22 | .500 |
B.J. Smith | 1 | 15-13 | .536 |
All Americans
Name | Teams/Years |
---|---|
Amanda Adey | 2nd Team All American 2005 |
LaConya Polk | 3rd Team All-American 2005 |
Jobeth Williams | 1st Team All-American 2008-2009, 2009-2010 (only 17 people in NJCAA Division II history have been 1st Team All-American in back-to-back years.) |
Allie Wade | All-American 2012-2013 |
Janna Case | All-American 2012-2013 |
Kodee Powell | All-American 2015-2016 |
Jolene Shipps | All- American First Team 2015-2016 |
Cara Barrett | All-American Third Team 2015-2016 |
Jolene Shipps | All-American First Team 2016-2017 |
Sydnee Garrett | All-American Third Team 2016-2017 |
Hannah Villines | All-American First Team 2017-2018 |
Abby Dietsche | All-American Second Team 2021-2022 and All-American Third Team 2022-2023 |